Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
ABG | ALEXANDER 128,128G | KHD-F4L912 | 3.8 | ||
ABG | ALEXANDER 128,128G | KHD-F4L912 | 3.8 | ||
ABG | ALEXANDER 128,128G | KHD-F4L912 | 3.8 | ||
ABG | PUMA 168,168A | KHD-F3L912 | 2.8 | ||
ABG | PUMA 168,168A | KHD-F3L912 | 2.8 | ||
ABG | PUMA 168,168A | KHD-F3L912 | 2.8 | ||
ABG | PUMA 177,V,VS | KHD-F6L912 | 5.7 | ||
ABG | PUMA 177,V,VS | KHD-F6L912 | 5.7 | ||
ABG | PUMA 177,V,VS | KHD-F6L912 | 5.7 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
CASE | 1056 XLA D-358 | ||||
CASE | 1056 XLA D-358 | ||||
CASE | 1056 XLA D-358 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
CLAAS | COMBINES DOMINATOR 48 | Perkins-4.236 | 3.9 | ||
CLAAS | COMBINES DOMINATOR 48 | Perkins-4.236 | 3.9 | ||
CLAAS | COMBINES DOMINATOR 48 | Perkins-4.236 | 3.9 | ||
CLAAS | COMBINES DOMINATOR 76 | Perkins-6.372 | 6.1 | ||
CLAAS | COMBINES DOMINATOR 76 | Perkins-6.372 | 6.1 | ||
CLAAS | COMBINES DOMINATOR 76 | Perkins-6.372 | 6.1 | ||
CLAAS | COMBINES DOMINATOR 86 | MB-OM352 | 5.7 | ||
CLAAS | COMBINES DOMINATOR 86 | MB-OM352 | 5.7 | ||
CLAAS | COMBINES DOMINATOR 86 | MB-OM352 | 5.7 | ||
CLAAS | COMBINES DOMINATOR 96 | MB-OM352A | 5.7 | ||
CLAAS | COMBINES DOMINATOR 96 | MB-OM352A | 5.7 | ||
CLAAS | COMBINES DOMINATOR 96 | MB-OM352A | 5.7 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
DRESSER | 3964 Yumbo | D-358 | 5.9 | ||
DRESSER | 3964 Yumbo | D-358 | 5.9 | ||
DRESSER | 3964 Yumbo | D-358 | 5.9 | ||
DRESSER | 3965 Yumbo | D-358 | 5.9 | ||
DRESSER | 3965 Yumbo | D-358 | 5.9 | ||
DRESSER | 3965 Yumbo | D-358 | 5.9 | ||
DRESSER | 3980 Yumbo | D-358 | 5.9 | ||
DRESSER | 3980 Yumbo | D-358 | 5.9 | ||
DRESSER | 3980 Yumbo | D-358 | 5.9 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
EICHER | 3022 AS | EDL6-3 | 3.9 | ||
EICHER | 3022 AS | EDL6-3 | 3.9 | ||
EICHER | 3022 AS | EDL6-3 | 3.9 | ||
EICHER | 3026 | EDL6-1 | 5.9 | ||
EICHER | 3026 | EDL6-1 | 5.9 | ||
EICHER | 3026 | EDL6-1 | 5.9 | ||
EICHER | 3028 | EDL6-5 | 5.9 | ||
EICHER | 3028 | EDL6-5 | 5.9 | ||
EICHER | 3028 | EDL6-5 | 5.9 | ||
EICHER | 3030 | EDL6-6 | 5.9 | ||
EICHER | 3030 | EDL6-6 | 5.9 | ||
EICHER | 3030 | EDL6-6 | 5.9 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FARYMANN DIESEL | P10 | 1.3 | |||
FARYMANN DIESEL | P10 | 1.3 | |||
FARYMANN DIESEL | P10 | 1.3 | |||
FARYMANN DIESEL | P30 | ||||
FARYMANN DIESEL | P30 | ||||
FARYMANN DIESEL | P30 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FENDT | FAVORIT 509CA | MWM TD226 B-4; 95HP | 4.2 | ||
FENDT | FAVORIT 509CA | MWM TD226 B-4; 95HP | 4.2 | ||
FENDT | FAVORIT 509CA | MWM TD226 B-4; 95HP | 4.2 | ||
FENDT | FAVORIT 511C, 511CA | MWM D226 B-6; 115HP | 6.2 | ||
FENDT | FAVORIT 511C, 511CA | MWM D226 B-6; 115HP | 6.2 | ||
FENDT | FAVORIT 511C, 511CA | MWM D226 B-6; 115HP | 6.2 | ||
FENDT | FAVORIT 512CA | MWM D226 B-6; 125HP | 6.2 | ||
FENDT | FAVORIT 512CA | MWM D226 B-6; 125HP | 6.2 | ||
FENDT | FAVORIT 512CA | MWM D226 B-6; 125HP | 6.2 | ||
FENDT | FAVORIT 514C | MWM TD226-6 | 6.2 | ||
FENDT | FAVORIT 514C | MWM TD226-6 | 6.2 | ||
FENDT | FAVORIT 514C | MWM TD226-6 | 6.2 | ||
FENDT | FAVORIT 514CA | MWM D226 B-6; 140HP | 6.2 | ||
FENDT | FAVORIT 514CA | MWM D226 B-6; 140HP | 6.2 | ||
FENDT | FAVORIT 514CA | MWM D226 B-6; 140HP | 6.2 | ||
FENDT | FAVORIT 515CA | MWM D226 B-6; 150HP | 6.2 | ||
FENDT | FAVORIT 515CA | MWM D226 B-6; 150HP | 6.2 | ||
FENDT | FAVORIT 515CA | MWM D226 B-6; 150HP | 6.2 | ||
FENDT | FAVORIT 600LS/FW280 | MWM D227-6; 86HP | 5.7 | ||
FENDT | FAVORIT 600LS/FW280 | MWM D227-6; 86HP | 5.7 | ||
FENDT | FAVORIT 600LS/FW280 | MWM D227-6; 86HP | 5.7 | ||
FENDT | FAVORIT 610LS | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LS | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LS | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LS/FW28 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LS/FW28 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LS/FW28 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LS/FW281 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LS/FW281 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LS/FW281 | MWM D226-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LSA | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LSA | MWM D227-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LSA | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LSA | MWM D227-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610LSA | MWM D226-6; 90HP | 6.2 | ||
FENDT | FAVORIT 610LSA | MWM D227-6; 95HP | 5.7 | ||
FENDT | FAVORIT 610S | MWM-D225-6; 85HP | 5.1 | ||
FENDT | FAVORIT 610S | MWM-D225-6; 85HP | 5.1 | ||
FENDT | FAVORIT 610S | MWM-D225-6; 85HP | 5.1 | ||
FENDT | FAVORIT 611LS/FW28 | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LS/FW28 | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LS/FW28 | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LS/FW282 | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LS/FW282 | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LS/FW282 | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LSA | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LSA | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611LSA | MWM D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611S | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611S | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 611S | MWM-D226-6; 105HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA2 | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA2 | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA2 | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA283 | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA283 | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LS/FWA283 | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LSA | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LSA | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612LSA | MWM D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612S | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612S | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 612S | MWM-D226-6; 120HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA2 | MWM TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA2 | MWM TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA2 | MWM TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA284 | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA284 | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LS/FWA284 | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LSA | MWM D226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LSA | MWM D226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614LSA | MWM D226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614S | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614S | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 614S | MWM-TD226-6; 135HP | 6.2 | ||
FENDT | FAVORIT 615FWA285 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615FWA285 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615FWA285 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LS/FWA2 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LS/FWA2 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LS/FWA2 | MWM TD228-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LSA | MWM TD286-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LSA | MWM TD286-6; 150HP | 6.2 | ||
FENDT | FAVORIT 615LSA | MWM TD286-6; 150HP | 6.2 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FORD NEW HOLLAND | 8060 | FORD-DOVER2725E | 6.2 | ||
FORD NEW HOLLAND | 8060 | FORD-DOVER2725E | 6.2 | ||
FORD NEW HOLLAND | 8060 | FORD-DOVER2725E | 6.2 | ||
FORD NEW HOLLAND | 8070 | AIFO-8361-I | 8.1 | ||
FORD NEW HOLLAND | 8070 | MB-OM352A | 5.7 | ||
FORD NEW HOLLAND | 8070 | AIFO-8361-I | 8.1 | ||
FORD NEW HOLLAND | 8070 | MB-OM352A | 5.7 | ||
FORD NEW HOLLAND | 8070 | AIFO-8361-I | 8.1 | ||
FORD NEW HOLLAND | 8070 | MB-OM352A | 5.7 | ||
FORD NEW HOLLAND | 8080 | AIFO-8361-SI | 8.1 | ||
FORD NEW HOLLAND | 8080 | AIFO-8361-SI | 8.1 | ||
FORD NEW HOLLAND | 8080 | AIFO-8361-SI | 8.1 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IH | 1255 | ||||
IH | 1255 | ||||
IH | 1255 | ||||
IH | 1455 | ||||
IH | 1455 | ||||
IH | 1455 | ||||
IH | 3964 Yumbo | D-358 | 5.9 | ||
IH | 3964 Yumbo | D-358 | 5.9 | ||
IH | 3964 Yumbo | D-358 | 5.9 | ||
IH | FARM 321 | D-239 | 4.0 | ||
IH | FARM 321 | D-239 | 4.0 | ||
IH | FARM 321 | D-239 | 4.0 | ||
IH | FARM 3980 Yumbo | D-358 | 5.9 | ||
IH | FARM 3980 Yumbo | D-358 | 5.9 | ||
IH | FARM 3980 Yumbo | D-358 | 5.9 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IVECO | 110 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 110 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 110 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 110 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 110 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 110 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 110 16A.. | KHD-BF6L 913 | 6.1 | ||
IVECO | 110 16A.. | KHD-BF6L 913 | 6.1 | ||
IVECO | 110 16A.. | KHD-BF6L 913 | 6.1 | ||
IVECO | 130 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 130 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 130 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 130 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 130 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 130 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 130 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 130 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 130 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 75 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 75 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 75 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 80 13A.. | BF6L913Vollkaps. | 6.1 | ||
IVECO | 80 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 80 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 80 13A.. | BF6L913Vollkaps. | 6.1 | ||
IVECO | 80 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 80 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 80 13A.. | BF6L913Vollkaps. | 6.1 | ||
IVECO | 80 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 80 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 80 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 80 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 80 16A.. | KHD-BF6L913 | 6.1 | ||
IVECO | 80 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 80 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 80 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 90 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 90 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 90 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 90 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 90 13A.. | KHD-BF6L913T | 6.1 | ||
IVECO | 90 13A.. | KHD-F6L913 | 6.1 | ||
IVECO | 90 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 90 9A.. | KHD-F4L913 | 4.1 | ||
IVECO | 90 9A.. | KHD-F4L913 | 4.1 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MAGIRUS-DEUTZ | M130 M8/9/11/13FK | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9/11/13FK | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9/11/13FK | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9/11/13FL | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9/11/13FL | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9/11/13FL | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9FS | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9FS | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M130 M8/9FS | F6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FK | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FK | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FK | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FL | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FL | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FL | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FS | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FS | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M160 M11/13FS | BF6L913 | 6.1 | ||
MAGIRUS-DEUTZ | M90 M6/7/8/9FL | F4L913 | 4.1 | ||
MAGIRUS-DEUTZ | M90 M6/7/8/9FL | F4L913 | 4.1 | ||
MAGIRUS-DEUTZ | M90 M6/7/8/9FL | F4L913 | 4.1 | ||
MAGIRUS-DEUTZ | M90 M6/7FK | F4L913 | 4.1 | ||
MAGIRUS-DEUTZ | M90 M6/7FK | F4L913 | 4.1 | ||
MAGIRUS-DEUTZ | M90 M6/7FK | F4L913 | 4.1 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MERCEDES-BENZ | UNIMOG U1100 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1100T | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150 | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U1150L | OM353.940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.911,915 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.942 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.911,915 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.942 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.911,915 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.942 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600L | OM616.931,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600L | OM616.931,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600L | OM616.931,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600T | OM616.930,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600T | OM616.930,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U600T | OM616.930,932 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650 | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650L | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650L | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U650L | OM616.943 | 2.4 | ||
MERCEDES-BENZ | UNIMOG U800 | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U800 | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U800 | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U800L | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U800L | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U800L | OM314.917 | 3.8 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902,940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM366.939 | 6.0 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902,940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM366.939 | 6.0 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM353.902,940 | 5.7 | ||
MERCEDES-BENZ | UNIMOG U900 | OM366.939 | 6.0 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | AIFO-8061SI | 5.5 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | FORD-DOVER2725-E | 6.2 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | MB-OM352 | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | AIFO-8061SI | 5.5 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | FORD-DOVER2725-E | 6.2 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | MB-OM352 | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | AIFO-8061SI | 5.5 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | FORD-DOVER2725-E | 6.2 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8060 | MB-OM352 | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | AIFO-8361-I | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | MB-OM352A | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | AIFO-8361-I | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | MB-OM352A | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | AIFO-8361-I | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8070 | MB-OM352A | 5.7 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | AIFO-8361-SI | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | MB-OM421 | 11.0 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | AIFO-8361-SI | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | MB-OM421 | 11.0 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | AIFO-8361-SI | 8.1 | ||
NEW HOLLAND (SPERRY NEW HOLL.) | 8080 | MB-OM421 | 11.0 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
O&K | L 7 | KHD-F3L912 | 2.8 | ||
O&K | L 7 | KHD-F3L912 | 2.8 | ||
O&K | L 7 | KHD-F3L912 | 2.8 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SCHLĂTER | PROFIT 2000TVL | SDMT112W8 | 10.0 | ||
SCHLĂTER | PROFIT 2000TVL | SDMT112W8 | 10.0 | ||
SCHLĂTER | PROFIT 2000TVL | SDMT112W8 | 10.0 | ||
SCHLĂTER | SUPER 1300VL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1300VL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1300VL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1600TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1600TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1600TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1800TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1800TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 1800TVL | SDMT112W6 | 7.4 | ||
SCHLĂTER | SUPER 2000 TVL | SDMT112W8 | 7.4 | ||
SCHLĂTER | SUPER 2000 TVL | SDMT112W8 | 7.4 | ||
SCHLĂTER | SUPER 2000 TVL | SDMT112W8 | 7.4 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 950 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 950 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 950 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 960 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 960 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 960 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 970 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 970 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 970 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 990 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 990 | ||||
STEYR (STEYR-DAIMLER-PUCH AG) | 990 |
Pos. | Spare part P/N |
---|---|
1 | 15.900.726 MGX 398 Fan
|
2 | 16.907.556 MGX 1468 Drive end bracket
|
3 | 16.908.607 MGX 1061 Bearing
|
3 | 16.907.350 MGX 158 Bearing
|
4 | 16.350.333 MGX 540 Stator
|
5 | 15.300.996 MGX 52 Screw
|
6 | 16.907.339 MGX 719 Rotor
|
7 | 16.907.557 MGX 1171 Pulley
|
9 | 16.906.116 MGX 464 Bearing
|
10 | 16.907.340 MGX 1206 Rectifier
|
11 | 15.133.707 MGX 144 Rear end bracket
|
12 | 16.911.062 MGX 1195 Capacitor
|
14 | 15.421.496 MGX 397 Gasket
|
15 | 11.125.262 MGX 788 Regulator
|
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0120400639 | |
BOSCH | 0120400679 | |
BOSCH | 0120400680 | |
BOSCH | 0120400789 | |
BOSCH | 0120484134 | |
BOSCH | 0120484233 | |
BOSCH | 0120488134 | |
BOSCH | 0120488138 | |
BOSCH | 0120488233 | |
BOSCH | 0120489022 | |
BOSCH | 0120489710 | |
BOSCH | 0120489711 | |
BOSCH | 0986031270 | |
BOSCH | 0986038050 | |
BOSCH | 0986039800 | |
CASE | 3218544EX | |
CASE | 3218544R91 | |
CLAAS | 6005706652 | |
