| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| AVELING BARFORD | BEAVER Lister LR2 Road Roller | ||||
| AVELING BARFORD | BEAVER Lister LR2 Road Roller | ||||
| AVELING BARFORD | BEAVER Lister LR2 Road Roller | ||||
| AVELING BARFORD | GA3 Road Roller Lister SR2 | ||||
| AVELING BARFORD | GA3 Road Roller Lister SR2 | ||||
| AVELING BARFORD | GA3 Road Roller Lister SR2 | ||||
| AVELING BARFORD | GAY,GAX Road Roller | ||||
| AVELING BARFORD | GAY,GAX Road Roller | ||||
| AVELING BARFORD | GAY,GAX Road Roller |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| CASE | 2276 Skid Unit | ||||
| CASE | 2276 Skid Unit | ||||
| CASE | 2276 Skid Unit | ||||
| CASE | FARM 1210 | 195, 4-219 | |||
| CASE | FARM 1210 | 195, 4-219 | |||
| CASE | FARM 1210 | 195, 4-219 | |||
| CASE | FARM 1212 | 4.219 | |||
| CASE | FARM 1212 | 4.219 | |||
| CASE | FARM 1212 | 4.219 | |||
| CASE | FARM 1290 | 4-195 | |||
| CASE | FARM 1290 | 4-195 | |||
| CASE | FARM 1290 | 4-195 | |||
| CASE | FARM 1294 | 4-219 | |||
| CASE | FARM 1294 | 4-219 | |||
| CASE | FARM 1294 | 4-219 | |||
| CASE | FARM 1390 | 4-219 | |||
| CASE | FARM 1390 | 4-219 | |||
| CASE | FARM 1390 | 4-219 | |||
| CASE | FARM 1410 | 4-219 | |||
| CASE | FARM 1410 | 4-219 | |||
| CASE | FARM 1410 | 4-219 | |||
| CASE | FARM 1412 | ||||
| CASE | FARM 1412 | ||||
| CASE | FARM 1412 | ||||
| CASE | FARM 1490 | 4-219 | |||
| CASE | FARM 1490 | 4-219 | |||
| CASE | FARM 1490 | 4-219 |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| DAVID BROWN (CASE) | 1200 | A4155A | |||
| DAVID BROWN (CASE) | 1200 | A4155A | |||
| DAVID BROWN (CASE) | 1200 | A4155A | |||
| DAVID BROWN (CASE) | 1210,1212 | 455009/455031 | |||
| DAVID BROWN (CASE) | 1210,1212 | 455009/455031 | |||
| DAVID BROWN (CASE) | 1210,1212 | 455009/455031 | |||
| DAVID BROWN (CASE) | 1290,1294 | 2200004/220008 | |||
| DAVID BROWN (CASE) | 1290,1294 | 2200004/220008 | |||
| DAVID BROWN (CASE) | 1290,1294 | 2200004/220008 | |||
| DAVID BROWN (CASE) | 1390,1394 | 2200002/220103 | |||
| DAVID BROWN (CASE) | 1390,1394 | 2200002/220103 | |||
| DAVID BROWN (CASE) | 1390,1394 | 2200002/220103 | |||
| DAVID BROWN (CASE) | 1490,1494 | 220101/220105 | |||
| DAVID BROWN (CASE) | 1490,1494 | 220101/220105 | |||
| DAVID BROWN (CASE) | 1490,1494 | 220101/220105 | |||
| DAVID BROWN (CASE) | 990 Syncromatic | 449001 | |||
| DAVID BROWN (CASE) | 990 Syncromatic | 449001 | |||
| DAVID BROWN (CASE) | 990 Syncromatic | 449001 | |||
| DAVID BROWN (CASE) | 995,996 | 455051/455071 | |||
| DAVID BROWN (CASE) | 995,996 | 455051/455071 | |||
| DAVID BROWN (CASE) | 995,996 | 455051/455071 |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| LINER CONCRETE | DUMPER Digger Clock | ||||
| LINER CONCRETE | DUMPER Digger Clock | ||||
| LINER CONCRETE | DUMPER Digger Clock | ||||
| LINER CONCRETE | LISTER ST1 Clock | ||||
| LINER CONCRETE | LISTER ST1 Clock | ||||
| LINER CONCRETE | LISTER ST1 Clock | ||||
| LINER CONCRETE | LISTER ST2 Clock | ||||
| LINER CONCRETE | LISTER ST2 Clock | ||||
| LINER CONCRETE | LISTER ST2 Clock | ||||
| LINER CONCRETE | MARATHON 2000 Dumper | ||||
| LINER CONCRETE | MARATHON 2000 Dumper | ||||
| LINER CONCRETE | MARATHON 2000 Dumper | ||||
| LINER CONCRETE | MARATHON 2550 Dumper Clock | ||||
| LINER CONCRETE | MARATHON 2550 Dumper Clock | ||||
| LINER CONCRETE | MARATHON 2550 Dumper Clock | ||||
| LINER CONCRETE | ROUGHRIDER 750,1250,1375,1500 | ||||
| LINER CONCRETE | ROUGHRIDER 750,1250,1375,1500 | ||||
| LINER CONCRETE | ROUGHRIDER 750,1250,1375,1500 | ||||
| LINER CONCRETE | ROUGHRIDER PA44 | ||||
| LINER CONCRETE | ROUGHRIDER PA44 | ||||
| LINER CONCRETE | ROUGHRIDER PA44 |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer | ||||
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer | ||||
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer | ||||
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer | ||||
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer | ||||
| MARSHALL (MARSHALL TRACTORS) | TM1100 Track Pipelayer |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| MASSEY-FERGUSON | MF 35 | 4 cyl. Leyland engine | |||
| MASSEY-FERGUSON | MF 35 | 4 cyl. Leyland engine | |||
| MASSEY-FERGUSON | MF 35 | 4 cyl. Leyland engine |
| Pos. | Spare part P/N |
|---|---|
| 1 | 16.281.742 MSX 59 Drive end bracket
|
| 2 | 15.120.161 MSX 643 Bearing
|
| 3 | 16.281.299 MSX 379 Central cover
|
| 4 | 16.908.604 MSX 316 Switch
|
| 6 | 16.902.049 MSX 165 Drive assembly
|
| 7 | 16.905.853 MSX 370 Lever
|
| 9 | 16.361.481 MSX 1224 Armature
|
| 10 | 15.120.155 MSX 697 Bearing
|
| 11 | 16.906.142 MSX 371 Fixing parts set
|
| 12 | 16.906.171 MSX 177 Stator
|
| 13 | 16.905.972 MSX 255 Brush holder
|
| 14 | 16.905.973 MSX 175 Set of brushes
|
| 15 | 16.906.645 MSX 391 Rear end bracket
|
| Nazwa | Numer oryginalny | |
|---|---|---|
| BOSCH | 0001362060 | |
| CASE | 957340EX | |
| CASE | K957340EX | |
| DAVID BROWN (CASE) | K957340 | |
| HELLA | 8EA730221-001 | |
| HELLA | CS705 | |
| LESTER | 16664 | |
| LESTER | 16668 | |
| LESTER | 19674 | |
| LETRIKA (ISKRA) | 11.130.630 | |
| LETRIKA (ISKRA) | 11.130.972 | |
| LETRIKA (ISKRA) | AZJ3204 | |
| LETRIKA (ISKRA) | AZJ3347 | |
| LETRIKA (ISKRA) | IS0630 | |
| LUCAS | 26071 | |
| LUCAS | 26167 | |
| LUCAS | 26173 | |
| LUCAS | 26278 | |
| LUCAS | 26813 | |
| LUCAS | 26834 | |
| LUCAS | 26845 | |
| LUCAS | 27413 | |
| LUCAS | 27423 | |
| LUCAS | 27463 | |
| LUCAS | LRS00157 | |
| LUCAS | S4523 | |
| MAGNETI MARELLI | 63226845 | |
| MAGNETI MARELLI | 63227413 | |
| MAGNETI MARELLI | 63227528 | |
| MAGNETI MARELLI | MSN177 | |
| MAHLE | MS51 | |
| MASSEY-FERGUSON | 1712921T | |
| PRESTOLITE | 20500157 | |
| SPAREX | 36103 |
| Dostawca | Dostępność |
|---|---|
| JKE |