| MAN | 
																																												18 t 18.410 HOCL | 
																																												D2876LOH02,D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												18 t 18.410 HOCL | 
																																												D2876LOH02,D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												18 t 18.410 HOCL | 
																																												D2876LOH02,D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												18 t 18.460HOCL | 
																																												D2866LOH02(Z7700,Euro3) | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												18 t 18.460HOCL | 
																																												D2866LOH02(Z7700,Euro3) | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												18 t 18.460HOCL | 
																																												D2866LOH02(Z7700,Euro3) | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410 HOCLN | 
																																												D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410 HOCLN | 
																																												D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410 HOCLN | 
																																												D2876LOH05 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410HOCLLN | 
																																												D2876LOH05(V4500,Euro2) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410HOCLLN | 
																																												D2876LOH05(V4500,Euro2) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.410HOCLLN | 
																																												D2876LOH05(V4500,Euro2) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460 HOCLN | 
																																												D2876LOH02 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460 HOCLN | 
																																												D2876LOH02 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460 HOCLN | 
																																												D2876LOH02 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460HOCLLN | 
																																												D2876LOH02(V4500,Euro3) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460HOCLLN | 
																																												D2876LOH02(V4500,Euro3) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												24 t 24.460HOCLLN | 
																																												D2876LOH02(V4500,Euro3) | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH L RH414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH L RH414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH L RH414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH RH4634, RHC464 | 
																																												D2876 LOH01/03 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH RH4634, RHC464 | 
																																												D2876 LOH01/03 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S COACH RH4634, RHC464 | 
																																												D2876 LOH01/03 | 
																																												 | 
																																												12.8 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR L RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR L RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR L RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RH464, RHS464 | 
																																												D2876 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RH464, RHS464 | 
																																												D2876 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RH464, RHS464 | 
																																												D2876 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RHS414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RHS414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S STAR RHS414 | 
																																												D2866 LOH34 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S TOP STAR RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S TOP STAR RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												LION'S TOP STAR RHS414,464 | 
																																												D2866 LOH34/03 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 262, 263 | 
																																												D2866LUH22/23 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 262, 263 | 
																																												D2866LUH22/23 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 262, 263 | 
																																												D2866LUH22/23 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH24 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH26 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH24 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH26 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH24 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 313F | 
																																												D2866LUH26 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 353F | 
																																												D2866LUH21 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 353F | 
																																												D2866LUH21 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 353F | 
																																												D2866LUH21 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 363F | 
																																												D2866LUH25 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 363F | 
																																												D2866LUH25 | 
																																												 | 
																																												12.0 | 
																																												 | 
																																
																				
																																	| MAN | 
																																												NL 363F | 
																																												D2866LUH25 | 
																																												 | 
																																												12.0 | 
																																												 |